Model | D-Link DIR-806IN |
Interface. | 1 x WAN, 4 x LAN |
Data Transfer Rates | 750Mbps (300 + 433) |
Network Standards | IEEE 802.11b,g,n,a,ac, IEEE 802.3,3u |
Security Protocols | 64/128bits WEP,WPA/WPA2 encryption, WPS (Wi-Fi protected setup) |
Antena | 3 x 5dBi dual band Antenna |
Specialty | Wireless AC750 Dual Band Wireless Router, The Latest Wireless AC Technology, High-Performance Dual-band Wireless, Simple and Secure Setup, Dual Band Wireless AC for Seamless Performance, High-Speed Wired and Wireless Connectivity, Built-in firewall, Filtering on IP address, MAC address, Domain name, etc, Enhanced heat-dissipation design, ideal for home use, Supports VLAN for IPTV, Connects to secure network easily and fast using WPS |
Others | LEDs: Power (2.4GHz, 5GHz), Internet (LAN 1-4), Button: 1 WPS Button, 1 RESET Button, External Power Supply: (Input) AC 100 -240V, 50/60hz, (Output) DC 12V/1A, Frequency Range: (2.4G) 2.412GHz – 2.484GHz, (5G) 5.170GHz – 5.875GHz, Management: Managed by Web, Reset to Factory default by Reset button or Web UI, Advanced Features: Work mode: Router, Access Point, Client, Repeater, WISP (Client /Repeater), Setup Wizard, Wireless MAC filter, Wireless Scheduling (Green AP), VPN Passthrough, IPv6 Support, DMZ, VLAN, Bandwidth Limitation (QoS), Routing: Static, Dynamic (RIP1/RIP2), TR-069, OS Supported: Windows 7, 8, Vista, XP, or Mac OS X 10.4 or higher, Internet Explorer 7, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser, Weight: 218gm |
Warranty | 3 year |
Made in/ Assemble | China |
Country Of Origin | Taiwan |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.