Model | TL-WR840N V2 |
Interface. | 1 x WAN port, 4 x LAN ports, |
Data Transfer Rates | 300Mbps |
Network Standards | IEEE 802.11n, 11g, 11b |
Security Protocols | WEP, WPA/WPA2, WPA-PSK/WPA2-PSKencryptions, MAC Filtering, SSID Control, SPI Firewall, access control |
Antena | 2 x External Antennas |
Supported User | Up to 20 User |
Area Coverage | Up to 1200-1500 sq. ft. |
Specialty | Wireless N Router, Reliable Network Connection, Wireless N Speed & Range |
Others | Working Modes: Wireless Router, Range Extender, Access Point, WAN Type: Dynamic IP, Static IP, PPPoE, PPTP(Dual Access), L2TP(Dual Access), Bigpond, DHCP: Server, DHCP Client List, Address Reservation, Quality of Service: WMM, Bandwidth Control, Port Forwarding: Virtual Server, Port Triggering, UPnP, DMZ, Access Control: Parental Controls, Local Management Control, Host list, Access Schedule, Rule Management, Protocols: IPv4, IPv6, Management: Access Control, Local Management, Remote Management, Guest Network: 2.4GHz guest network, External Power Supply: 9VDC / 0.6A, Version: Version 2.0 |
Warranty | 1 year |
Part No | TL-WR840N |
Made in/ Assemble | China |
Country Of Origin | China |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.